Baseball
Games in bold type are at home. * Denotes a Northwest Conference game.
| Date | Opponent | Result |
| Mon, March11 | Concrete | 9-0 W |
| Fri, March 15 | La Conner | 11-0 W |
| Mon, March 18 | Ferndale | 4-1 L |
| Thu, March 21 | Mount Baker | 10-7 W |
| Fri, March 22 | Meridian | 4-0 L |
| Mon, March 25 | Friday Harbor | 3-2 W |
| Thu, March 28 | Burlington-Edison | 6-3 L * |
| Fri, March 29 | Lynden Christian | 6-5 L * |
| Mon, April 1 | Nooksack Valley | 3-1 L * |
| Wed, April 3 | La Conner | 9-1 W |
| Wed, April 3 | South Whidbey | 8-3 W |
| Mon, April 8 | Anacortes | 5-4 L * |
| Thurs, April 11 | Bellingham | 1-8 L * |
| Fri, April 12 | Ferndale | na |
| Mon, April 15 | Meridian | 4-0 L * |
| Wed, April 17 | Sehome | 8-2 L * |
| Fri, April 19 | Squalicum | 6-2 L * |
| Mon, April 22 | Mount Baker | 4-3 L * |
| Wed, April 24 | Lynden | 6-3 L * |
| Fri, April 26 | Sedro-Woolley | 4-2 L * |
| POST SEASON (IF QUALIFIED) |
|
|
| May 1 | Friday Harbor |
|
| May 6 - May 11 | 1A Tri-District at Joe Martin Field |
|
| May 18 - May 25 | 1A State at Yakima County Stadium |
|
Softball
Games in bold type are at home.
| Date | Opponent | Result |
| Fri, March 25 | Squalicum | 16-1 W |
| Mon, March 18 | Bellingham | 13-1 W |
| Tue, March 19 | Lynden Christian | 11-7 W |
| Fri, March 22 | Burlington-Edison | 5-3 L * |
| Tue, March 26 | Lynden Christian | 5-2 W * |
| Tue, March 26 | Nooksack Valley | 6-5 W * |
| Wed, April 3 | Alumni Game |
|
| Fri, April 5 | Royal | 11-2 W |
| Sat, April 6 | Cascade | 1-0 L |
| Tue, April 9 | Anacortes | 13-3 L * |
| Thu, April 11 | Bellingham | 23-1 W * |
| Mon, April 15 | Ferndale | 7-5 L * |
| Fri, April 19 | Meridian | 12-0 W * |
| Tue, April 23 | Sehome | 5-3 W * |
| Thu, April 25 | Friday Harbor | 18-8 W * |
| Fri, Arpil 26 | Squalicum | 21-3 W * |
| Tue, April 30 | Mount Baker | 5-0 W * |
| Fri, May 3 | Lynden |
|
| Fri, May 3 | Lynden |
|
| Tue, May 7 | Sedro-Woolley |
|
| POST SEASON IF QUALIFIED |
|
|
| May 16 - May 18 | 1A Tri-District |
|
Girls Track
Meets in bold type are at home.
| Date | Opponent | Result |
| Thu, March 14 | Burlington-Edison | 104-46 L |
| Wed, March 20 | Meridian | 83-42 L |
| Wed, March 20 | Nooksack Valley | 62-50 W |
| Fri, March 22 | Bedlington Twilight |
|
| Thu, March 28 | Bellingham | 99-51 L |
| Sat, April 6 | Birger Solberg Invite (15) |
|
| Sat, April 13 | Larry Eason Invite | 10.5 pts, 20th place |
| Wed, April 17 | NWC JV Championships (13) |
|
| Fri, April 19 | NWC Conference Meet (13) | 16 pts., 10th place |
| Thu, April 25 | Friday Harbor |
|
| Thu, April 25 | Mount Baker | 86-59 L |
| Thu, May 2 | Ferndale/Lynden |
|
| POST SEASON IF QUALIFIED |
|
|
| May 8, May 10 | Sub District at Lynden Christian |
|
| May 16, May 18 | Tri-District |
|
| May 24, May 25 | State at Eastern Washington U. |
Tennis
Games in bold type are at home.
| Date | Opponent | Result |
| Fri, March 15 | Anacortes | 5-2 W |
| Mon, March 18 | Ferndale | 4-3 W |
| Thu, March 21 | Sehome | 7-0 L |
| Mon, March 25 | Squalicum | 5-2 L |
| Tue, March 26 | Bellingham | 7-0 L |
| Thu, March 28 | Coupeville | 5-0 W |
| Wed, April 10 | Burlington-Edison | 0-7 L * |
| Wed, April 17 | Sehome | 7-0 L * |
| Mon, April 22 | Squalicum | 6-1 L * |
| Wed, April 24 | Friday Harbor | 7-0 W |
| Thu, April 25 | South Whidbey | 3-2 L |
| Fri, April 26 | Bellingham | 6-1 L * |
| Mon, April 29 | Sedro-Woolley | 4-3 W * |
| Tue, April 30 | Ferndale | 4-3 L * |
Soccer
Games in bold type are at home. * Denotes a Northwest Conference game.
| Date | Opponent | Result |
| Tue, March 12 | Meridian | 2-1 L |
| Thu, March 14 | Nooksack Valley | 7-2 W |
| Sat, March 16 | Lynden Christian | 5-0 L |
| Mon, March 18 | Burlington-Edison | 4-0 L * |
| Wed, March 26 | Lynden Christian | 3-2 L * |
| Tue, Mar 26 | Anacortes | 7-1 L * |
| Thu, March 28 | Bellingham | 7-1 L * |
| Tue, April 9 | Ferndale | 7-1 L * |
| Thu, April 11 | Meridian | 3-2 L * |
| Sat, April 13 | Nooksack Valley | 5-3 W * |
| Mon, April 15 | Sehome | 7-0 L * |
| Wed, April 17 | Squalicum | 8-0 L * |
| Fri, April 19 | Mount Baker | 2-1 L * |
| Sat, April 20 | Friday Harbor | 3-1 W |
| Tue, April 23 | Lynden | 5-0 L * |
| Thu, April 25 | Sedro-Woolley | 5-0 L * |
| POST SEASON IF QUALIFIED |
|
|
| May 1 - May 4 | 1A District at Kings |
Boys Golf
Games in bold type are at home. (_) Denotes number of other teams in tournament.
| Date | Opponent | Result |
| Thu, March 14 | Burlington-Edison (6) | 491 - 5th |
| Tue, March 19 | Bellingham (6) | 469 - 4th |
| Tue, March 26 | Lynden Christian | 0-0 Tied |
| Thu, March 28 | Ferndale (10) | na |
| Thu, April 11 | Meridian (8) | na |
| Tue, April 16 | Anacortes (8) | 433 - 4th |
| Thu, April 25 | Lynden (8) | 464 - 3rd |
| Wed, May 1 | At Semiahmoo (7) |
|
| Fri, May 3 | Burlington-Edison (13) |
|
| Mon, May 6 | Mount Baker (14) |
|
| POST SEASON IF QUALIFIED |
|
|
| May 9 | 1A Districts at North Bellingham |
|
Girls Golf
Games in bold type are at home.
| Date | Opponent | Result |
| Thu, March 7 | Triple 3 |
|
| Mon, March 11 | Nooksack Valley (6) | 44 - 3rd * |
| Thu, March 21 | Lynden (6) | 41 - 5th * |
| Mon, April 8 | Meridian (6) | 38 - 4th * |
| Thu, April 18 | Sedro-Woolley (6) | 114 - 3rd * |
| Thu, April 25 | Mount Baker (6) | 82 - 4th * |
| Tue, April 30 | Anacortes (6) | 74 - 5th * |
| Mon, May 6 | Next 6 At Semiahmoo (11) |
|
| Mon, May 6 | Top 6 Bellingham (12) |
|
| POST SEASON IF QUALIFIED |
|
|
| May 9 | 1A Districts at North Bellingham |
|
Boys Track
Meets in bold type are at home. * Denotes a Northwest Conference meet.
| Date | Opponent | Result |
| Thu, March 14 | Burlington-Edison | 90-54 L * |
| Wed, March 20 | Meridian | 78-44 L * |
| Wed, March 20 | Nooksack Valley | 77-28 W * |
| Fri, March 22 | Bedlington Twilight |
|
| Thu, March 28 | Bellingham | 84-64 L * |
| Sat, April 6 | Birger Solberg Invite (15) |
|
| Sat, April 13 | Larry Eason Invite | 12.5 pts., 24th place |
| Wed, April 17 | NWC JV Championships (13) |
|
| Fri, April 19 | NWC Conference Meet (13) | 27 pts., 19th place |
| Thu, April 25 | Friday Harbor |
|
| Thu, April 25 | Mount Baker | 88-44 W * |
| Thu, May 2 | Ferndale/Lynden |
|
| POST SEASON IF QUALIFIED |
|
|
| May 8, May 10 | Sub District at Lynden Christian |
|
| May 16, May 18 | Tri-District |
|
| May 24, May 25 | State at Eastern Washington U. |
|