Courtesy National Oceanic and Atmospheric Administration
Day | Date | High/Low | Time | Predicted (ft) |
---|---|---|---|---|
Tue | 2022/04/05 | Low | 02:44 AM | 5.51 |
Tue | 2022/04/05 | High | 07:52 AM | 8.18 |
Tue | 2022/04/05 | Low | 03:02 PM | 0.41 |
Tue | 2022/04/05 | High | 10:29 PM | 8.36 |
Wed | 2022/04/06 | Low | 03:30 AM | 6.21 |
Wed | 2022/04/06 | High | 08:10 AM | 7.88 |
Wed | 2022/04/06 | Low | 03:42 PM | 0.53 |
Wed | 2022/04/06 | High | 11:33 PM | 8.23 |
* Not to be used for navigational purposes